AGENT DIRECTORY
S/N | Agent Name | Phone Number | Location/Address |
1 | Teasy In-House Agent | 2348152084228 | FCT Abuja |
2 | ADAMU SANI | 2347033949908 | Maraba-Burum, Apo Abuja |
3 | Aminu Yahaya | 2348082913840 | |
4 | Vivian Chinyere Nnajiofor | 2348094824579 | |
5 | MICROCIMA | 2347032629199 | |
6 | SALAWUDEEN IBRAHIM | 2348026650520 | |
7 | AMEDU STANLEY EJEH/Sule Abdul | 2347038547010 | Jos |
8 | Chidiebere NURTW Zuba Park | 2347011554905 | |
9 | FATIMA HARUNA | 2348029362038 | NASARAWA STATE UNIVERSITY KEFFI |
10 | Jacob Amos( Maple Bakery) | 2348131803488 | Bahamas Plaza,Gudu Abuja |
11 | Sadiq Ibrahim Oroveh | 2349025286971 | |
12 | FRANCIS JOSHUA | 2348117863185 | Opposite Police barrack Gwagwa, Abuja |
13 | LEONARD ANNETTE CHINONYE | 2348127484641 | |
14 | Shedrack Orafa | 23457633100 | |
15 | Yahaya Suleiman | 2349026264163 | |
16 | Mudiaga Palmer(Christabel) | 2348185273890 | no 28 Abbah street, compensation layout, Gwagwalada Abuja. |
17 | Sunday Moses | 2348409090921.07 | Efab Estate Abuja |
18 | EMMANUEL FRANCIS | 2347086271754 | Piwoyi (Salam-Salam) Lugbe, Abuja. |
19 | Igba Tersoo Henry | 2348128877596 | Katampe Extension Maitama Abuja |
20 | Ajibo Miracle | 2348177584133 | Lugbe Abuja |
21 | SALES AND MARKETING | 2348125894110 | |
22 | IJEOMA GLORY ELIJAH | 2349020039969 | |
23 | IBRAHIM AUWAL | 2349023884393 | |
24 | LEONARD ANNETTE CHINONYE | 2348127484641 | |
25 | UCHENNA FRANCIS | 2348082259740 | Shagari quarters Kwali |
26 | ABDULRAHMAN ABUBAKAR | 2349074828459 | |
27 | ABUBAKAR SHEHU | 2348166323940 | |
28 | Sani Abubakar | 2348020761574 | |
29 | Chidiebere NURTW Zuba park | 2348020819807 | |
30 | Haruna Musa Mayir | 2348065393162 | |
31 | Salamatu Idris | 2348185828192 | |
32 | Abubakar Mohammed | 2348030546221 | |
33 | Amabo Yusuf | 2348065513842 | |
34 | Nwaokoro Joy | 2349015760872 | Zuba, Abuja |
35 | Adamu Ibrahim | 2348096660298 | |
36 | Okechukwu Uchenna Francis | 2348033715444 | Kwali market, Abuja. |
37 | ADAMU ABDUL | 2348089928099 | |
38 | Abubakar Mohammed Adoka | 2348075615055 | |
39 | Teasy Agent Idris Abdulhamid | 2349079555529 | |
40 | Oke Israel Abiodun | 2348063488667 | Lagos |
41 | George Ebukweli | 2347018915815 | Lagos |
42 | BARTHOLOMEW JANET | 2347089035532 | |
43 | Aisha Usman | 2348168943827 | |
44 | Ubagu micheal chikeluo | 2349066709733 | Lagos |
45 | Bashir Maiwada | 2348060852375 | |
46 | BABALOLA GBENGA TIMOTHY | 2348062554075 | Opposite Ikwa Transformer Zuba, Abuja |
47 | Valentine Ajibo | 2347034568052 | |
48 | PALMER MUDIAGE CHRISTABEL | 2348035072720 | Gwagwalada |
49 | ATIKU ABUBAKAR | 2347037779945 | |
50 | Oluwaseun Mautin Oke | 2349020937821 | Lagos |
51 | SUNDAY IBRAHIM GYE-WADA | 2347080141395 | |
52 | AMEDU STANLEY EJEH | 2348164320106 | Jos Plateau State |
53 | Comfort F John | 2348035757299 | |
54 | Musa Shehu | 2348088970292 | |
55 | ONYIOHA IFEANYI | 2348069449937 | New Kwata, Suleja, Niger State. |
56 | ODEBUNMI IFEOLU | 2347033073164 | |
57 | Dauda kazeem kolawole | 2348036689005 | Badagry Lagos state |
58 | OGUEJIOFOR SAMUEL CHIMEZIE | 2349018781388 | No 10 Opeyemi street, Ibereko Badagry,Lagos |
59 | UFEDO MARTINS | 2347062583494 | |
60 | Mamza Cecilia | 2347066300877 | Masaka Nasarawa State |
61 | Idrid Abdulhamad | 2349079555529 | |
62 | Rejoice Logan | 2348062088508 | |
63 | Abdulmajeed Lawal | 2348037188443 | Chachanga, Minna Abuja. |
64 | ODEBUNMI .O. ITUNU | ||
65 | AYODEJI EMMANUEL ADEOLUPO | 2348097132432 | |
66 | Shedora Marketing Enterprise | 2349021212124 | |
67 | Ambaliu Sulaimon | 2349062107866 | |
68 | BASHIR MUHAMMED | 2349025161007 | |
69 | Patrick Emmanuel | 2348030481947 | |
70 | David Julius | 2348186656402 | |
71 | Odike Emenike | 2347064830575 | |
72 | Al- Hassan Shafi | 234802203530 | |
73 | Rapheal Ejimofor Onochie | 2348168566370 | |
74 | Blessing Odey | 2347018530261 | |
75 | ODEBUNMI VICTORIA | 2349084293354 | |
76 | SAB .O. IBRAHIM | 2348034494422 | |
77 | OBASI MARY | 2349060951513 | |
78 | Ubagu Micheal chiakeluo | 2349066709733 | |
79 | Alibath Technologies | 2348093351430 | |
80 | Blessing Yakubu | 2349070761995 | Zimbabwe Nasarawa |
81 | Mr. Dauda Kazeem Kolawole | 2348036689005 | Badagry, Lagos State. |
82 | Godfrey Frama | 2348034705135 | |
83 | BARNABAS BIGMAN GAJALE | 2348028432560 | Guyuk, Adamawa State. |
84 | Blessing Yakubu | 2349070761995 | Nyanya Gwandara, Nasarawa State. |
85 | Aliyu Isa Umar | 2349081518009 | |
86 | JOLAYEMI OLUWAFEMI GBENGA | 2347085974773 | |
87 | Suleiman Shuaibu Musa | 2347035395652 | |
88 | IDRIS SHAMMAH SADIQ | 2348067934350 | |
89 | EFFICIENT DYNAMIC | 2348036796971 | |
90 | MOSHOOD AKEEM OLADELE | 2348035341177 | |
91 | OJAH BENJAMIN | 2348067963147 | |
92 | IFEANYI INNOCENT OKORO | 2348106449926 | Fruit market junction Zuba. |
93 | ASHOM SALEH USMAN | 2348035768050 | Calvary road by Bola side Maraba, Nassarawa State |
94 | AGUOCHA VIVIAN .E. | 2348096919435 | Shop 14 market road old karimo |
95 | MUDIAGA CHRISTABEL | 2349026429501 | Gwagwalada, Abuja. |
96 | zainab Gajam | 2348099149202 | |
97 | Bashir Daligan | 2348099208729 | |
98 | OLANREWAJU SEYE ABEL | 2349032432554 | After Kado fish market. |
99 | |||
100 |